Electrochemical Reactors for STP
Electro Chemical Reactors for STP Waste Water Treatment (application wise)
+ Railways & Airports effluent electrolyzer
+ Single-family homes sewerage electrolyzer
+ Clustered subdivisions sewerage electrolyzers
+ Residential Colonies sewerage electrolyser
+ Municipalities sewage system electrolyzer
+ Restaurants sewage treatment electrolyzer
+ Golf courses sewage treatment electrolyzer
+ Shopping centers sewage treatment electrolyzer
+ Military Camps sewage treatment electrolyzer
+ Schools sewage treatment electrolyzer
+ Recreational Vehicles sewage electrolyzer
+ Sewage electrolysers for Mobile-home parks
+ Industrial sewerage system electrolyser
+ Office parks sewerage system electrolyzers
+ Resorts and hotels sewerage electrolyzer
+ Grocery stores sewerage system electrolyzers
+ Camps for refugees sewerage electrolyzer
+ Hospitals & Health Centers sewerage electrolyzer
Noble Chlor® Electrochemical (domestic waste) reactors for STP / sewage treatment systems offer greater flexibility,cost-effective,energy-efficient and reliable wastewater treatment solutions for improved quality of sewage (waste water) treatment than the conventional on-site wastewater treatment system.
Through efficient continuous, odourless, noiseless operation & production of reclaimed water (treated wastewater) Noble Chlor® affords a safe and proven alternative water source.
Noble Chlor® Sewage Treatment system successfully eliminate the persistent pollutants from sewage using synergistic combination of electrocoagulation, electro-chemical oxidation and electroflotation processes.Obviously,Noble Chlor® waste treatment system has been combined with 3 electrochemical reactors (electrolytic cells), using electrolysis process including
+ ELECTROCOAGULATION CELL
+ ELECTROOXIDATION CELL
STP: Electrochemical Reactor Models
Model | Plant Capacity (KLD) | PIXE Electrolyzer units | ELECTROGEN electrolyzer units | Design life | Remarks |
---|---|---|---|---|---|
DOMESTIC MODELS | |||||
RT Pure ECR 1.2 | 1.2 | S-1.2/50*1 | S-50/1.2*1 | 1 year | Electrolyzers + TR 1 & 2 mounted on skid with spare electrodes |
RT Pure ECR 2.4 | 2.4 | S-2.4/100*1 | S-100/2.4*1 | 1 year | |
RT Pure ECR 4.8 | 4.8 | S-4.8/200*1 | S-200/4.8*1 | 1 year | |
RT Pure ECR 7.2 | 7.2 | S-7.2/300*1 | S-300/7.2*1 | 1 year | |
COMMERCIAL MODELS | |||||
RT Pure ECR 10 | 10 | S-10/425*1 | S-425/10*1 | 1 year | Electrolyzers + TR 1 & 2 mounted on skid with spare electrodes |
RT Pure ECR 15 | 15 | S-15/625*1 | S-625/15*1 | 1 year | |
RT Pure ECR 20 | 20 | S-20/850*1 | S-850/20*1 | 1 year | |
RT Pure ECR 25 | 25 | S-25/1K*1 | S-1K/25*1 | 1 year | |
RT Pure ECR 100 | 100 | S-100/4.2K*1 | S-4.2K/100*1 | 6 months | As above without spare electrodes |
RT Pure ECR 500 | 500 | S-500/21K*1 | S-21K/500*1 | 6 months | |
INDUSTRIAL MODELS (MULTIPLE UNITS OF MODELS LISTED ABOVE) | |||||
RT Pure ECR 50 | 50 | S-25/1K*2 | S-1K/25*2 | 1 year | Electrolyzers + TR 1 & 2 mounted on skid with spare electrodes |
RT Pure ECR 75 | 75 | S-25/1K*3 | S-1K/25*3 | 1 year | |
RT Pure ECR 125 | 125 | S-25/1K*5 | S-1K/25*5 | 1 year | |
RT Pure ECR 150 | 150 | S-25/1K*6 | S-1K/25*6 | 1 year | |
RT Pure ECR 200 | 200 | S-100/4.2K*2 | S-4.2K/100*2 | 6 months | As above without spare electrodes |
RT Pure ECR 300 | 300 | S-100/4.2K*3 | S-4.2K/100*3 | 6 months | |
RT Pure ECR 400 | 400 | S-100/4.2K*4 | S-4.2K/100*4 | 6 months | |
RT Pure ECR 1000 | 1000 | S-500/21K*2 | S-21K/500*2 | 6 months |
+ Noble Chlor® Sewage treatment electrochemical reactors advantages
+ ODOUR FREE
+ NO CHEMICALS REQUIRED
+ NO TERTIARY TREATMENT
+ PATHOGEN/ BACTERIA FREE WATER
+ MINIMUM SLUDGE
+ COMPLETE COLOR REMOVAL
+ NOISELESS CONTINUOUS PROCESS
+ ODOUR FREE
+ NO CHEMICALS REQUIRED
+ NO TERTIARY TREATMENT
+ PATHOGEN/ BACTERIA FREE WATER
+ MINIMUM SLUDGE
+ COMPLETE COLOR REMOVAL
+ NOISELESS CONTINUOUS PROCESS